CreelMT: A Story of Rapid Growth and Global Reach
The infographic shows Modra’s impressive growth and widespread adoption amongst companies seeking innovative textile solutions.
Create one-of-a-kind rugs and broadloom carpets
Modra’s Hollow Needle Mtuft enables you to control multiple yarns through a single, hollow needle to create uniquely patterned rugs and broadloom carpets.
Its interface lets you enter simple patterns and needle-shift profiles quickly and easily or import more complex patterns in a range of formats.
Ask us about the high-quality samples made on the Sample Backing Press machine.
CALL US ON +61 3 5622 3261
Model(s): TMHN40, TMHN50, dual colour optional
Mtuft Hollow Needle TM HN 40 | ||
---|---|---|
Machine Length | 5350 mm | 17' 7" |
Machine Width | 1690 mm | 5' 7" |
Machine Height | 1850 mm | 6' 1" |
Machine to Wall Suggested (access to finished) | 2000 mm | 6’ 7” |
Machine to Creel Suggested | 1500 mm | 4' 11" |
Area Required—Length | 8750 mm | 28’ 8" |
Area Required—Width | 5190 mm | 17' 0" |
Primary Backing Core Diameter | Min 110 Max 140 | Min 4.3” Max 5.5” |
Finished Product max diameter | 800 mm | 2' 7" |
Machine Mass | 1600 kg | 3527 lbs |
Creel Dimensions (LxWxH) | 1380 x 900 x 1750 mm | 4'6" x 2'11"x 5'9" |
Shipping | 20‘ Container | |
Compressed Air Requirements (clean dry air) | 200 lit/min @ 7 bar | 7 cfm @ 100 psi |
Power Requirements | 220/240 v Single Phase 10A | 220/240 v Single Phase 10A |
All specifications are subject to change without notice.
Note: Power is connected to an isolation switch on the exterior of the control box. Power supplied must be NON RCD (residual current device).
Machine can be wheeled into position by 2 people and is set on levelling feet when in position.
Ethernet connection is near power connection point
Mtuft Hollow Needle TM HN 50 | ||
---|---|---|
Machine Length | 6350 mm | 20' 10" |
Machine Width | 1690 mm | 5' 7" |
Machine Height | 1850 mm | 6' 1" |
Machine to Wall Suggested (access to finished) | 2000 mm | 6’ 7” |
Machine to Creel Suggested | 1500 mm | 4' 11" |
Area Required—Length | 9750 mm | 31' 11" |
Area Required—Width | 5190 mm | 17' 0" |
Primary Backing Core Diameter | Min 110 Max 140 | Min 4.3” Max 5.5” |
Finished Product max diameter | 800 mm | 2' 7" |
Machine Mass | 2300 Kg | 5070 lbs |
Creel Dimensions (LxWxH) | 1380 x 900 x 1750 mm | 4'6" x 2'11"x 5'9" |
Shipping | 40‘ Container | |
Compressed Air Requirements (clean dry air) | 200 lit/min @ 7 bar | 7 cfm @ 100 psi |
Power Requirements | 220/240 v Single Phase 10A | 220/240 v Single Phase 10A |
All specifications are subject to change without notice.
Note: Power is connected to an isolation switch on the exterior of the control box. Power supplied must be NON RCD (residual current device).
Machine can be wheeled into position by 2 people and is set on levelling feet when in position.
Ethernet connection is near power connection point
Videos, E-Books, Blogs & News
The infographic shows Modra’s impressive growth and widespread adoption amongst companies seeking innovative textile solutions.
The investment that changes everything* David sat across from his CEO, a seasoned industry veteran who had seen every machine, […]
A factory manager’s dilemma* Fred had always taken pride in running one of the several carpet factories in town. It […]